Nickname/Boatname | Type/Role | Skipper | Crew | Adults | <12yr | Club | Remarks/Requests |
---|---|---|---|---|---|---|---|
RogerF | _Board | Roger | . | 1 | 0 | RYCW | nil |
Grenier Rene | _NA | Rene | . | 1 | 0 | RYCW | nil |
Mathieu Eric | _NA | Eric | . | 1 | 0 | RYCW | nil |
Peeters Yvan diane | _NA | Yvan diane | . | 2 | 0 | RYCW | nil |
Solheid René | _NA | René | . | 1 | 0 | RYCW | nil |
0 | 5 | 0 | 6 | 0 |
Any problem or comment? Contact Webmaster: Roger Fraikin