Nickname/Boatname | Type/Role | Skipper | Crew | Adults | <12yr | Club | Remarks/Requests |
---|---|---|---|---|---|---|---|
Dandois Luca | Laser | Luca | . | 1 | 0 | RYCB | nil |
Dekrom Serge | Laser | Serge | . | 1 | 0 | RYCW | nil |
Jamiro Warg | Laser | Warg | . | 1 | 0 | RYCW | nil |
Opsomer Pierre + helga | _Safety | Pierre + helga | . | 2 | 0 | RYCW | nil |
3 | 4 | 0 | 5 | 0 |
Any problem or comment? Contact Webmaster: Roger Fraikin