Nickname/Boatname | Type/Role | Skipper | Crew | Adults | <12yr | Club | Remarks/Requests |
---|---|---|---|---|---|---|---|
chose | 420 | Petit | Jean-françois | 2 | 0 | RYCW | Courage |
Nono | Europe | Noëlle | . | 1 | 0 | RYCW | nil |
BEL110 | Spirou | Laure | . | 1 | 0 | Nwv Berlare | nil |
BEL031 | Spirou | Thiebe | . | 0 | 1 | VVW Turnhout | nil |
Vercauteren Louise | Spirou | Louise | . | 1 | 0 | Nwv Berlare | nil |
Nebraska | _Bar | Axel | Emilie | 0 | 0 | Northamptonshire | |
Gilles Denis | _NA | Denis | . | 1 | 0 | RYCW | nil |
Opsomer Pierre + helga | _Safety | Pierre + helga | . | 2 | 0 | RYCW | nil |
5 | 8 | 2 | 8 | 1 |
Any problem or comment? Contact Webmaster: Roger Fraikin