Nickname/Boatname | Type/Role | Skipper | Crew | Adults | <12yr | Club | Remarks/Requests |
---|---|---|---|---|---|---|---|
Fremen | 470 | Roger | Elyne | 2 | 0 | RYCW | nil |
Roitzheim Cedric | 470 | Cedric | . | 2 | 0 | RYCW | nil |
Nono | Europe | Noëlle | . | 1 | 0 | RYCW | nil |
Husquinet Florian | Laser | Florian | . | 1 | 0 | RYCW | nil |
Mestrez Célian | Optimist | Célian | . | 0 | 1 | RYCW | Stagiaire |
Mestrez Jean-michel | Ponant | Jean-michel | . | 3 | 0 | RYCW | nil |
Gilles Denis | _NA | Denis | . | 1 | 0 | RYCW | nil |
Heinz Raimund | _NA | Raimund | Sabiha | 2 | 0 | RYCW | nil |
Gouteur de sangria | _NA | Laurent | . | 1 | 0 | RYCW | nil |
Mestrez Elyne | _NA | Elyne | . | 1 | 0 | RYCW | Stagiaire |
Vanstraelen Anielle | _NA | Anielle | Bernard | 2 | 0 | RYCW | inscription à la balade. |
Hallekamp Bettina | _Other | Bettina | Leticia | 2 | 0 | RYCW | nil |
Jemine Magali | _Other | Magali | . | 1 | 0 | RYCW | nil |
6 | 13 | 5 | 19 | 1 |
Any problem or comment? Contact Webmaster: Roger Fraikin