Nickname/Boatname | Type/Role | Skipper | Crew | Adults | <12yr | Club | Remarks/Requests |
---|---|---|---|---|---|---|---|
Roitzheim Cedric | 470 | Cedric | . | 2 | 0 | RYCW | nil |
Jemine Magali | Laser | Magali | . | 1 | 0 | RYCW | nil |
Warg Jamiro | Laser | Jamiro | . | 1 | 0 | RYCW | nil |
Mestrez Célian | Optimist | Célian | . | 0 | 1 | RYCW | Stagiaire |
Mestrez Jean-michel | Ponant | Jean-michel | . | 2 | 0 | RYCW | nil |
Heinz Raimund | _NA | Raimund | Sabiha | 2 | 0 | RYCW | nil |
Gouteur de sangria | _NA | Laurent | . | 1 | 0 | RYCW | nil |
Hallekamp Bettina | _Other | Bettina | Leticia | 2 | 0 | RYCW | nil |
Mestrez Elyne | _Other | Elyne | . | 1 | 0 | RYCW | Stagiaire |
5 | 9 | 2 | 12 | 1 |
Any problem or comment? Contact Webmaster: Roger Fraikin