Nickname/Boatname | Type/Role | Skipper | Crew | Adults | <12yr | Club | Remarks/Requests |
---|---|---|---|---|---|---|---|
Jemine Magali | Laser | Magali | . | 1 | 0 | RYCW | nil |
Gerlache Nora | Vaurien | Nora | Quentin | 1 | 0 | RYCW | nil |
Heinz Raimund und sabiha | _NA | Raimund und sabiha | . | 2 | 0 | RYCW | nil |
Cedric | _NA | Cedric | Dagmar | 2 | 0 | RYCW | nil |
Hallekamp Bettina | _Other | Bettina | Leticia | 2 | 0 | RYCW | nil |
2 | 5 | 3 | 8 | 0 |
Any problem or comment? Contact Webmaster: Roger Fraikin