Nickname/Boatname | Type/Role | Skipper | Crew | Adults | <12yr | Club | Remarks/Requests |
---|---|---|---|---|---|---|---|
Laser | Laser | Monika | . | 1 | 0 | RYCW | nil |
Laser Vago | _NA | Volker | Dagmar | 1 | 0 | RYCW | nil |
Gilles Denis | _NA | Denis | . | 1 | 0 | RYCW | nil |
Warnotte Jf | _Other | Jf | . | 1 | 0 | RYCW | Aidant polyvalent + aide 420 germany |
Opsomer Pierre + helga | _Safety | Pierre + helga | . | 2 | 0 | RYCW | nil |
1 | 5 | 1 | 6 | 0 |
Any problem or comment? Contact Webmaster: Roger Fraikin