Nickname/Boatname | Type/Role | Skipper | Crew | Adults | <12yr | Club | Remarks/Requests |
---|---|---|---|---|---|---|---|
Galau Monika | _NA | Monika | . | 1 | 0 | RYCW | nil |
Galau Volker | _NA | Volker | Nils | 1 | 0 | RYCW | nil |
Johanshon Kris | _NA | Kris | . | 1 | 0 | RYCW | Laser vom Club ausleihen |
Nono | _Other | Noëlle | . | 1 | 0 | RYCW | bateau : Europe |
Warnotte Jf | _Other | Jf | . | 1 | 0 | RYCW | Aidant polyvalent |
Opsomer Pierre + helga | _Safety | Pierre + helga | . | 2 | 0 | RYCW | nil |
0 | 6 | 1 | 7 | 0 |
Any problem or comment? Contact Webmaster: Roger Fraikin