Nickname/Boatname | Type/Role | Skipper | Crew | Adults | <12yr | Club | Remarks/Requests |
---|---|---|---|---|---|---|---|
Mercier Anne-catherine | 420 | Anne-catherine | Serge | 2 | 0 | RYCW | nil |
Gilles Denis | 470 | Denis | . | 1 | 0 | RYCW | nil |
Peeters Yvan diane | Windy | Yvan diane | . | 1 | 0 | RYCW | nil |
Nono | _Other | Noëlle | . | 1 | 0 | RYCW | bateau : Europe |
Warnotte Jf | _Resp | Jf | . | 1 | 0 | RYCW | Inscription obligatoire |
Opsomer Pierre + helga | _Safety | Pierre + helga | . | 2 | 0 | RYCW | nil |
3 | 6 | 1 | 8 | 0 |
Any problem or comment? Contact Webmaster: Roger Fraikin