Nickname/Boatname | Type/Role | Skipper | Crew | Adults | <12yr | Club | Remarks/Requests |
---|---|---|---|---|---|---|---|
Mathieu Enrico | 470 | Enrico | Alix | 2 | 0 | RYCW | nil |
Vivi la crapule croate | Finn | Virgile | . | 1 | 0 | RYCW | nil |
Lolo la bricole | Laser | Laurent | . | 1 | 0 | RYCW | nil |
Peeters Yvan | _NA | Yvan | . | 1 | 0 | RYCW | nil |
Solheid René | _Resp | René | . | 1 | 0 | RYCW | nil |
Vito | _Safety | Vito | . | 1 | 0 | RYCW | nil |
3 | 6 | 1 | 7 | 0 |
Any problem or comment? Contact Webmaster: Roger Fraikin