Nickname/Boatname | Type/Role | Skipper | Crew | Adults | <12yr | Club | Remarks/Requests |
---|---|---|---|---|---|---|---|
Mathieu Eric | 470 | Eric | . | 2 | 0 | RYCW | nil |
Vivi la crapule Croate | Laser | Virgile | . | 1 | 0 | RYCW | nil |
Opsomer Pierre + helga | _NA | Pierre + helga | . | 1 | 0 | RYCW | nil |
Herman Patrick | _Safety | Patrick | . | 1 | 0 | RYCW | nil |
Vito | _Safety | Vito | . | 1 | 0 | RYCW | nil |
2 | 5 | 1 | 6 | 0 |
Any problem or comment? Contact Webmaster: Roger Fraikin