Nickname/Boatname | Type/Role | Skipper | Crew | Adults | <12yr | Club | Remarks/Requests |
---|---|---|---|---|---|---|---|
Tendance | 470 | Alex | Virginie | 2 | 0 | RYCW | Bonne fête des cloches |
Mathieu Eric | 470 | Eric | Alix | 2 | 0 | RYCW | nil |
Licorne | Laser | Henri | . | 1 | 0 | RYCW | nil |
Depasse Bruno | Laser | Bruno | . | 1 | 0 | RYCW | nil |
Mathieu Virgile | Laser | Virgile | . | 1 | 0 | RYCW | nil |
Licorne | _NA | Henri | . | 1 | 0 | RYCW | nil |
Gerard François | _NA | François | . | 1 | 0 | RYCW | organisateur |
Opsomer Pierre + helga | _NA | Pierre + helga | . | 2 | 0 | RYCW | nil |
Grenier Rene | _RC-Boat | Rene | . | 1 | 0 | RYCW | nil |
Warnotte Jf | _RC-Boat | Jf | . | 1 | 0 | RYCW | nil |
FrançoisG | _Resp | François | . | 1 | 0 | RYCW | nil |
Vito | _Safety | Guy | . | 1 | 0 | RYCW | nil |
5 | 12 | 2 | 15 | 0 |
Any problem or comment? Contact Webmaster: Roger Fraikin