Nickname/Boatname | Type/Role | Skipper | Crew | Adults | <12yr | Club | Remarks/Requests |
---|---|---|---|---|---|---|---|
Bretz Joachim | 470 | Joachim | . | 1 | 0 | RYCW | nil |
Hofmann Klaus | 470 | Klaus | . | 1 | 0 | RYCW | nil |
Dekrom Serge | _Board | Serge | . | 1 | 0 | RYCW | nil |
RogerF | _Board | Roger | . | 1 | 0 | RYCW | nil |
Grenier Rene | _NA | Rene | . | 1 | 0 | RYCW | nil |
Herman Patrick | _NA | Patrick | . | 1 | 0 | RYCW | nil |
Meunier Marcel | _NA | Marcel | . | 1 | 0 | RYCW | nil |
Opsomer Pierre + helga | _NA | Pierre + helga | . | 2 | 0 | RYCW | nil |
Parmentier Vincent | _NA | Vincent | . | 1 | 0 | RYCW | nil |
Peeters Yvan diane | _NA | Yvan diane | . | 2 | 0 | RYCW | nil |
vito | _NA | Guy | . | 1 | 0 | RYCW | nil |
Solheid Rene | _NA | Rene | . | 1 | 0 | RYCW | nil |
Warnotte Jf | _NA | Jf | . | 1 | 0 | RYCW | nil |
2 | 13 | 0 | 15 | 0 |
Any problem or comment? Contact Webmaster: Roger Fraikin