Nickname/Boatname | Type/Role | Skipper | Crew | Adults | <12yr | Club | Remarks/Requests |
---|---|---|---|---|---|---|---|
Mathieu Sylvie | 470 | Sylvie | . | 1 | 0 | RYCW | nil |
Dekrom Serge | Laser | Serge | . | 2 | 0 | RYCW | nil |
RogerF | _Board | Roger | Anne | 2 | 0 | RYCW | nil |
Gilles Denis | _NA | Denis | . | 1 | 0 | RYCW | nil |
Hallekamp Matthias | _NA | Matthias | . | 2 | 2 | RYCW | nil |
Opsomer Pierre + helga | _NA | Pierre + helga | . | 2 | 0 | RYCW | nil |
Solheid René | _NA | René | . | 1 | 0 | RYCW | Organisation |
Solheid René | _NA | René | . | 1 | 0 | RYCW | Organisation |
Warnotte Jf | _NA | Jf | . | 1 | 0 | RYCW | nil |
2 | 9 | 2 | 13 | 2 |
Any problem or comment? Contact Webmaster: Roger Fraikin